Projects
HK$22,000,000 | 2023–2024
HK$21,000,000 | 2025
HK$6,000,000 | 2025
HK$7,200,000 | 2023
| Project | Year | Contract value |
|---|---|---|
| Paws United Charity temporary animal boarding facility | 2025 | HK$63,000,000 |
| YMCA Beacon Centre renovation | 2025 | HK$21,000,000 |
| Proposed community services centre, Tan Kwai Tsuen | 2022 | HK$20,500,000 |
| Wo Shin House neighbourhood centre renovation | 2023 | HK$7,200,000 |
| 313 Shanghai Street arts and exhibition space | 2025 | HK$6,000,000 |
| 88 Gloucester Road alteration and renovation | 2022 | HK$5,500,000 |
| CE department office relocation to Pioneer Centre | 2021 | HK$5,000,000 |
| Hong Kong Air Cadet Corps youth training centre | 2024 | HK$3,200,000 |
| M.O.U. office renovation, Chun Man Court | 2021 | HK$2,000,000 |
| Housing office renovation, Rooms 615–620, Kar Man House | 2021 | HK$2,000,000 |
| Commercial fit-out, EW International Tower, Tsuen Wan | 2025 | HK$1,650,000 |
| IW Hotel improvement works | 2024 | HK$1,000,000 |
| Project | Year | Contract value |
|---|---|---|
| Las Pinadas estate renovation | 2023–2024 | HK$22,000,000 |
| Residence on Shouson Hill Road | 2024–2025 | HK$5,100,000 |
| A&A works, Ching Sau Lane | 2022 | HK$1,000,000 |
| Private residence fit-out, OASIS Kai Tak | 2022 | HK$542,000 |
| Residence fit-out, Park Signature, Yuen Long | 2024 | HK$500,000 |
| Renovation, A&A and fit-out, OASIS Kai Tak | 2022 | HK$480,000 |
| Clubhouse renovation, Park Mediterranean, Sai Kung | 2022 | HK$400,000 |
| Residence fit-out, Cayman Rise, Kennedy Town | 2024 | HK$400,000 |
| Residence fit-out, Carado Garden, Sha Tin | 2024 | HK$320,000 |
| Project | Year | Contract value |
|---|---|---|
| Canossa Hospital (Caritas) extension | 2011–2013 | HK$7,510,000 |
| Tat Chee Avenue luxury residential development | 2013–2015 | HK$49,000,000 |
| A&A works and external signage | 2015–2016 | HK$35,000,000 |
| Waste lubricating oil recycling plant | 2015–2017 | HK$85,000,000 |
| Slope works, Merry Court and Mount Pleasure | 2015 | HK$3,000,000 |
| Building renovation, Kam Ning Mansion | 2018–2019 | HK$11,000,000 |
HK$500,000 | 2024
